HKSecWiki新股資訊 2021年11月29日

(Image credit: NIO)

NIO today added seven new battery swap stations, bringing the total to 647, with 130 of them located along highways.

The company also added three supercharging stations today, bringing the total to 489, providing 2,840 superchargers, according to data tracked by CnEVPost.

The company added two destination charging stations today, bringing the total to 586, offering 3,265 charging piles.

In addition, the company has access to more than 430,000 third-party charging piles.

NIO announced earlier today that it has signed a strategic partnership agreement with Shell, the world's largest gasoline retailer, to collaborate on charging and battery swap facilities in China and Europe.

NIO and Shell plan to jointly install 100 swap stations in China by 2025, and plan to operate pilot stations in Europe starting in 2022. Shell's charging network in Europe will also be available to NIO users.

The figures of the below table are from the information published by NIO on Weibo and the official app.

Abbreviations in the table:

NIO's energy replenishment facility tracker

DateSwapChargersDestinationThird-party
Nov 25, 2021 647 489 (2,840 piles) 586 (3,265 piles) 430,000+
Nov 24, 2021 640 486 (2,828 piles) 584 (3,256 piles) 430,000+
Nov 23, 2021 637 485 (2,826 piles) 583 (3,248 piles) 430,000+
Nov 22, 2021 636 483 (2,820 piles) 579 (3,238 piles) 430,000+
Nov 21, 2021 634 481 (2,810 piles) 576 (3,226 piles) 430,000+
Nov 20, 2021 634 481 (2,810 piles) 576 (3,226 piles) 430,000+
Nov 19, 2021 626 475 (2,774 piles) 576 (3,226 piles) 430,000+
Nov 18, 2021 623 474 (2,768 piles) 576 (3,226 piles) 430,000+
Nov 17, 2021 620 473 (2,764 piles) 574 (3,207 piles) 430,000+
Nov 16, 2021 614 467 (2,718 piles) 574 (3,207 piles) 430,000+
Nov 15, 2021 614 467 (2,718 piles) 574 (3,207 piles) 430,000+
Nov 14, 2021 613 465 (2,704 piles) 574 (3,170 piles) 420,000+
Nov 13, 2021 613 465 (2,704 piles) 574 (3,170 piles) 420,000+
Nov 12, 2021 611 463 (2,698 piles) 570 (3,161 piles) 420,000+
Nov 11, 2021 609 462 (2,694 piles) 570 (3,161 piles) 420,000+
Nov 10, 2021 609 462 (2,694 piles) 570 (3,161 piles) 420,000+
Nov 9, 2021 608 460 (2,690 piles) 569 (3,155 piles) 420,000+
Nov 8, 2021 607 460 (2,690 piles) 569 (3,155 piles) 420,000+
Nov 7, 2021 606 459 (2,688 piles) 569 (3,155 piles) 420,000+
Nov 6, 2021 606 459 (2,688 piles) 569 (3,155 piles) 420,000+
Nov 5, 2021 604 458 569 (3,155 piles) 420,000+
Nov 4, 2021 601 455 (2,680 piles) 568 420,000+
Nov 3, 2021 600 455 (2,680 piles) 567 (3,136 piles) 420,000+
Nov 2, 2021 599 452 (2,674 piles) 567 (3,136 piles) 420,000+
Nov 1, 2021 599 452 (2,674 piles) 567 (3,136 piles) 420,000+
Oct 31, 2021 598 452 (2,674 piles) 567 (3,136 piles) 420,000+
Oct 30, 2021 576 438 (2,604 piles) 564 (3,125 piles) 420,000+
Oct 29, 2021 574 430 (2,528 piles) 559 (3,098 piles) 420,000+
Oct 28, 2021 571 422 (2,507 piles) 559 (3,098 piles) 420,000+
Oct 27, 2021 567 406 (2,458 piles) 556 (3,095 piles) 420,000+
Oct 26, 2021 563 403 (2,450 piles) 556 (3,095 piles) 420,000+
Oct 25, 2021 560 400 (2,441 piles) 555 (3,083 piles) 420,000+
Oct 24, 2021 554 396 (2,410 piles) 547 (3,051 piles) 420,000+
Oct 23, 2021 551 394 (2,402 piles) 547 (3,051 piles) 420,000+
Oct 22, 2021 551 394 (2,402 piles) 547 (3,051 piles) 420,000+
Oct 21, 2021 547 392 (2,388 piles) 547 (3,051 piles) 420,000+
Oct 20, 2021 546 391 (2,382 piles) 546 (3,048 piles) 420,000+
Oct 19, 2021 543 389 (2,370 piles) 546 (3,048 piles) 420,000+
Oct 18, 2021 542 389 (2,370 piles) 546 (3,048 piles) 420,000+
Oct 17, 2021 541 386 (2,364 piles) 545 (3,045 piles) 410,000+
Oct 16, 2021 541 386 (2,364 piles) 545 (3,045 piles) 410,000+
Oct 15, 2021 537 384 (2,354 piles) 543 (3,035 piles) 410,000+
Oct 14, 2021 535 382 (2,348 piles) 542 (3,033 piles) 410,000+
Oct 13, 2021 535 382 (2,348 piles) 542 (3,033 piles) 410,000+
Oct 12, 2021 535 382 (2,348 piles) 542 (3,033 piles) 410,000+
Oct 11, 2021 531 381 (2,340 piles) 538 (3,019 piles) 410,000+
Oct 10, 2021 529 381 (2,340 piles) 538 (3,019 piles) 410,000+
Oct 9, 2021 525 377 (2,322 piles) 537 (3,005 piles) 410,000+
Oct 8, 2021 524 377 (2,322 piles) 537 (3,005 piles) 410,000+
Oct 7, 2021 523 377 (2,322 piles) 537 (3,005 piles) 410,000+
Oct 6, 2021 523 377 (2,322 piles) 537 (3,005 piles) 410,000+
Oct 5, 2021 523 377 (2,322 piles) 537 (3,005 piles) 410,000+
Oct 4, 2021 522 377 (2,322 piles) 537 (3,005 piles) 410,000+
Oct 3, 2021 522 377 (2,322 piles) 537 (3,005 piles) 410,000+
Oct 2, 2021 522 377 (2,322 piles) 537 (3,005 piles) 410,000+
Oct 1, 2021 521 376 (2,320 piles) 537 (3,005 piles) 410,000+
Sept 30, 2021 517 375 (2,312 piles) 536 (2,993 piles) 410,000+
Sept 29, 2021 504 365 (2,280 piles) 526 (2,958 piles) 410,000+
Sept 28, 2021 497 360 (2,264 piles) 523 (2,944 piles) 410,000+
Sept 27, 2021 494 353 (2,238 piles) 517 (2,901 piles) 410,000+
Sept 26, 2021 491 353 (2,238 piles) 517 (2,901 piles) 410,000+
Sept 25, 2021 486 348 (2,218 piles) 517 (2,901 piles) 410,000+
Sept 24, 2021 484 341 (2,176 piles) 515 (2,878 piles) 400,000+
Sept 23, 2021 484 341 (2,176 piles) 515 (2,878 piles) 400,000+
Sept 22, 2021 484 341 (2,176 piles) 515 (2,878 piles) 400,000+
Sept 21, 2021 484 341 (2,176 piles) 515 (2,878 piles) 400,000+
Sept 20, 2021 484 341 (2,176 piles) 515 (2,878 piles) 400,000+
Sept 19, 2021 479 340 (2,170 piles) 514 (2,872 piles) 400,000+
Sept 18, 2021 471 334 (2,134 piles) 512 (2,861 piles) 400,000+
Sept 17, 2021 466 331 (2,128 piles) 511 (2,860 piles) 400,000+
Sept 16, 2021 456 320 (2,096 piles) 505 (2,832 piles) 400,000+
Sept 15, 2021 450 304 (2,054 piles) 505 (2,825 piles) 400,000+
Sept 14, 2021 445 300 (2,036 piles) 502 (2,806 piles) 400,000+
Sept 13, 2021 445 300 (2,036 piles) 502 (2,806 piles) 400,000+
Sept 12, 2021 444 299 (2,032 piles) 502 (2,804 piles) 400,000+
Sept 11, 2021 444 299 (2,032 piles) 502 (2,804 piles) 400,000+
Sept 10, 2021 441 296 (2,014 piles) 500 (2,786 piles) 400,000+
Sept 9, 2021 437 295 (2,010 piles) 499 (2,784 piles) 400,000+
Sept 8, 2021 434 293 (2,002 piles) 499 (2,784 piles) 400,000+
Sept 7, 2021 432 292 (1,996 piles) 499 (2,784 piles) 400,000+
Sept 6, 2021 430 291 (1,984 piles) 499 (2,784 piles) 400,000+
Sept 5, 2021 430 291 (1,984 piles) 499 (2,784 piles) 400,000+
Sept 4, 2021 430 291 (1,984 piles) 499 (2,784 piles) 400,000+
Sept 3, 2021 428 291 (1,984 piles) 499 (2,784 piles) 400,000+
Sept 2, 2021 427 289 (1,974 piles) 497 (2,771 piles) 400,000+
Sept 1, 2021 427 289 (1,974 piles) 497 (2,771 piles) 400,000+
Aug 31, 2021 427 289 (1,974 piles) 497 (2,771 piles) 400,000+
Aug 30, 2021 410 278 (1,940 piles) 478 (2,652 piles) 400,000+
Aug 29, 2021 405 264 (1,900 piles) 462 (2,578 piles) 400,000+
Aug 28, 2021 400 262 (1,873 piles) 448 (2,569 piles) 390,000+
Aug 27, 2021 391 256 (1,852 piles) 444 (2,536 piles) 390,000+
Aug 26, 2021 391 256 (1,852 piles) 444 (2,536 piles) 390,000+
Aug 25, 2021 389 255 (1,844 piles) 444 (2,536 piles) 390,000+
Aug 24, 2021 385 255 (1,844 piles) 444 (2,536 piles) 390,000+
Aug 23, 2021 380 252 (1,832 piles) 444 (2,536 piles) 390,000+
Aug 22, 2021 380 252 (1,832 piles) 444 (2,536 piles) 390,000+
Aug 21, 2021 378 252 (1,832 piles) 443 (2,531 piles) 390,000+
Aug 20, 2021 378 252 (1,832 piles) 443 (2,531 piles) 390,000+
Aug 19, 2021 374 252 (1,832 piles) 440 (2,454 piles) 390,000+
Aug 18, 2021 374 252 (1,832 piles) 440 (2,454 piles) 390,000+
Aug 17, 2021 370 248 (1,824 piles) 437 (2,441 piles) 390,000+
Aug 16, 2021 366 246 (1,814 piles) 436 (2,437 piles) 390,000+
Aug 15, 2021 366 246 (1,814 piles) 436 (2,437 piles) 390,000+
Aug 14, 2021 366 246 (1,814 piles) 436 (2,437 piles) 390,000+
Aug 13, 2021 363 243 (1,798 piles) 435 (2,428 piles) 390,000+
Aug 12, 2021 363 243 (1,798 piles) 435 (2,428 piles) 390,000+

For more on NIO's efforts to build energy replenishment facilities, click on our "NIO Power Tracker" section.

免責聲明:中文翻譯由騰訊翻譯君提供支持,富途對翻譯信息的準確性或可靠性所造成的任何損失不承擔任何責任。

Was this helpful?

0 / 0

為這個公司/經紀人進行評等!
[評等總次數: 0,平均評等: 0]

本文链接: https://hk.hksecwiki.com/news/124238/
HKSecWiki香港券商百科整理发布,香港证券开户请访问hksecwiki.com

發佈留言 0

Your email address will not be published. Required fields are marked *